Below are derived allele counts and total numbers of reads for SNPs that have a large effect on phenotype for samples associated with the Epipaleolithic Iberomaurusian culture from the Grotte des Pigeons, a cave near the village of Taforalt in eastern Morocco. Nonzero derived allele counts are highlighted. Note that small derived allele counts may be due to DNA damage.
ASIP, rs2424984, Veddoid brown skin
Sample | Period | Date BC | D/T |
---|---|---|---|
TAF010 | Epipaleolithic | 13,127–12,182 | 0/1 |
ASIP, rs6058017, Veddoid brown skin
Sample | Period | Date BC | D/T |
---|---|---|---|
TAF013 | Epipaleolithic | 13,150–11,950 | 0/1 |
EDAR, rs3827760, Mongoloid teeth, hair, etc.
Sample | Period | Date BC | D/T |
---|---|---|---|
TAF009 | Epipaleolithic | 12,855–11,958 | 0/1 |
TAF010 | Epipaleolithic | 13,127–12,182 | 0/1 |
TAF011 | Epipaleolithic | 13,150–11,950 | 0/20 |
TAF012 | Epipaleolithic | 12,940–12,099 | 0/1 |
TAF013 | Epipaleolithic | 13,150–11,950 | 0/14 |
TAF014 | Epipaleolithic | 13,150–11,950 | 0/10 |
IRF4, rs12203592, light hair and eyes, freckling
Sample | Period | Date BC | D/T |
---|---|---|---|
TAF010 | Epipaleolithic | 13,127–12,182 | 1/12 |
TAF011 | Epipaleolithic | 13,150–11,950 | 0/19 |
TAF013 | Epipaleolithic | 13,150–11,950 | 0/10 |
TAF014 | Epipaleolithic | 13,150–11,950 | 0/18 |
KITLG, rs12821256, blond hair
Sample | Period | Date BC | D/T |
---|---|---|---|
TAF010 | Epipaleolithic | 13,127–12,182 | 0/1 |
TAF011 | Epipaleolithic | 13,150–11,950 | 0/12 |
TAF013 | Epipaleolithic | 13,150–11,950 | 0/9 |
TAF014 | Epipaleolithic | 13,150–11,950 | 0/12 |
KITLG, rs642742, Veddoid brown skin
Sample | Period | Date BC | D/T |
---|---|---|---|
TAF010 | Epipaleolithic | 13,127–12,182 | 1/1 |
TAF013 | Epipaleolithic | 13,150–11,950 | 0/1 |
TAF014 | Epipaleolithic | 13,150–11,950 | 0/2 |
MC1R, rs1110400, red hair
Sample | Period | Date BC | D/T |
---|---|---|---|
TAF010 | Epipaleolithic | 13,127–12,182 | 0/15 |
TAF011 | Epipaleolithic | 13,150–11,950 | 0/50 |
TAF012 | Epipaleolithic | 12,940–12,099 | 0/1 |
TAF013 | Epipaleolithic | 13,150–11,950 | 0/57 |
TAF014 | Epipaleolithic | 13,150–11,950 | 0/32 |
MC1R, rs11547464, red hair
Sample | Period | Date BC | D/T |
---|---|---|---|
TAF010 | Epipaleolithic | 13,127–12,182 | 0/8 |
TAF011 | Epipaleolithic | 13,150–11,950 | 0/40 |
TAF013 | Epipaleolithic | 13,150–11,950 | 0/32 |
TAF014 | Epipaleolithic | 13,150–11,950 | 3/20 |
TAF016 | Epipaleolithic | 13,006–12,170 | 1/1 |
MC1R, rs1805005, blond hair, fair skin
Sample | Period | Date BC | D/T |
---|---|---|---|
TAF010 | Epipaleolithic | 13,127–12,182 | 0/2 |
TAF011 | Epipaleolithic | 13,150–11,950 | 0/7 |
TAF013 | Epipaleolithic | 13,150–11,950 | 0/4 |
TAF014 | Epipaleolithic | 13,150–11,950 | 0/7 |
MC1R, rs1805006, red hair, fair skin
Sample | Period | Date BC | D/T |
---|---|---|---|
TAF008 | Epipaleolithic | 13,150–11,950 | 0/1 |
TAF009 | Epipaleolithic | 12,855–11,958 | 0/1 |
TAF010 | Epipaleolithic | 13,127–12,182 | 0/11 |
TAF011 | Epipaleolithic | 13,150–11,950 | 0/32 |
TAF012 | Epipaleolithic | 12,940–12,099 | 0/2 |
TAF013 | Epipaleolithic | 13,150–11,950 | 0/29 |
TAF014 | Epipaleolithic | 13,150–11,950 | 0/15 |
MC1R, rs1805007, red hair, fair skin
Sample | Period | Date BC | D/T |
---|---|---|---|
TAF010 | Epipaleolithic | 13,127–12,182 | 0/15 |
TAF011 | Epipaleolithic | 13,150–11,950 | 0/58 |
TAF012 | Epipaleolithic | 12,940–12,099 | 0/1 |
TAF013 | Epipaleolithic | 13,150–11,950 | 0/64 |
TAF014 | Epipaleolithic | 13,150–11,950 | 0/39 |
TAF016 | Epipaleolithic | 13,006–12,170 | 0/1 |
MC1R, rs1805008, red hair, fair skin
Sample | Period | Date BC | D/T |
---|---|---|---|
TAF010 | Epipaleolithic | 13,127–12,182 | 0/8 |
TAF011 | Epipaleolithic | 13,150–11,950 | 0/28 |
TAF013 | Epipaleolithic | 13,150–11,950 | 0/37 |
TAF014 | Epipaleolithic | 13,150–11,950 | 0/18 |
MC1R, rs1805009, red hair, fair skin
Sample | Period | Date BC | D/T |
---|---|---|---|
TAF009 | Epipaleolithic | 12,855–11,958 | 0/1 |
TAF010 | Epipaleolithic | 13,127–12,182 | 0/24 |
TAF011 | Epipaleolithic | 13,150–11,950 | 0/121 |
TAF012 | Epipaleolithic | 12,940–12,099 | 0/8 |
TAF013 | Epipaleolithic | 13,150–11,950 | 0/90 |
TAF014 | Epipaleolithic | 13,150–11,950 | 0/50 |
TAF015 | Epipaleolithic | 13,150–11,950 | 0/2 |
MCM6, rs182549, ability to digest milk
Sample | Period | Date BC | D/T |
---|---|---|---|
TAF009 | Epipaleolithic | 12,855–11,958 | 0/1 |
TAF011 | Epipaleolithic | 13,150–11,950 | 0/3 |
TAF013 | Epipaleolithic | 13,150–11,950 | 0/2 |
TAF014 | Epipaleolithic | 13,150–11,950 | 0/3 |
MCM6, rs4988235, ability to digest milk
Sample | Period | Date BC | D/T |
---|---|---|---|
TAF008 | Epipaleolithic | 13,150–11,950 | 0/1 |
TAF009 | Epipaleolithic | 12,855–11,958 | 0/1 |
TAF010 | Epipaleolithic | 13,127–12,182 | 0/15 |
TAF011 | Epipaleolithic | 13,150–11,950 | 0/26 |
TAF013 | Epipaleolithic | 13,150–11,950 | 0/48 |
TAF014 | Epipaleolithic | 13,150–11,950 | 0/25 |
OCA2, rs1800407, green or hazel eyes
Sample | Period | Date BC | D/T |
---|---|---|---|
TAF010 | Epipaleolithic | 13,127–12,182 | 0/5 |
TAF011 | Epipaleolithic | 13,150–11,950 | 1/9 |
TAF012 | Epipaleolithic | 12,940–12,099 | 0/1 |
TAF013 | Epipaleolithic | 13,150–11,950 | 0/18 |
TAF014 | Epipaleolithic | 13,150–11,950 | 0/13 |
OCA2, rs1800414, Mongoloid light skin
Sample | Period | Date BC | D/T |
---|---|---|---|
TAF009 | Epipaleolithic | 12,855–11,958 | 0/1 |
TAF010 | Epipaleolithic | 13,127–12,182 | 0/7 |
TAF011 | Epipaleolithic | 13,150–11,950 | 0/11 |
TAF013 | Epipaleolithic | 13,150–11,950 | 0/7 |
TAF014 | Epipaleolithic | 13,150–11,950 | 0/12 |
OCA2/HERC2, rs12913832, blue eyes
Sample | Period | Date BC | D/T |
---|---|---|---|
TAF009 | Epipaleolithic | 12,855–11,958 | 0/4 |
TAF010 | Epipaleolithic | 13,127–12,182 | 0/7 |
TAF011 | Epipaleolithic | 13,150–11,950 | 0/26 |
TAF012 | Epipaleolithic | 12,940–12,099 | 0/1 |
TAF013 | Epipaleolithic | 13,150–11,950 | 0/20 |
TAF014 | Epipaleolithic | 13,150–11,950 | 0/20 |
TAF015 | Epipaleolithic | 13,150–11,950 | 0/1 |
SLC24A5, rs1426654, Caucasoid light skin
Sample | Period | Date BC | D/T |
---|---|---|---|
TAF009 | Epipaleolithic | 12,855–11,958 | 0/1 |
TAF010 | Epipaleolithic | 13,127–12,182 | 0/1 |
TAF011 | Epipaleolithic | 13,150–11,950 | 0/1 |
TAF012 | Epipaleolithic | 12,940–12,099 | 0/1 |
TAF013 | Epipaleolithic | 13,150–11,950 | 0/1 |
TAF014 | Epipaleolithic | 13,150–11,950 | 0/2 |
SLC45A2, rs16891982, Caucasoid light skin
Sample | Period | Date BC | D/T |
---|---|---|---|
TAF009 | Epipaleolithic | 12,855–11,958 | 0/5 |
TAF010 | Epipaleolithic | 13,127–12,182 | 0/18 |
TAF011 | Epipaleolithic | 13,150–11,950 | 0/68 |
TAF012 | Epipaleolithic | 12,940–12,099 | 0/1 |
TAF013 | Epipaleolithic | 13,150–11,950 | 0/61 |
TAF014 | Epipaleolithic | 13,150–11,950 | 0/33 |
TYR, rs1042602, light skin, absence of freckles
Sample | Period | Date BC | D/T |
---|---|---|---|
TAF009 | Epipaleolithic | 12,855–11,958 | 0/2 |
TAF010 | Epipaleolithic | 13,127–12,182 | 0/17 |
TAF011 | Epipaleolithic | 13,150–11,950 | 0/46 |
TAF012 | Epipaleolithic | 12,940–12,099 | 0/2 |
TAF013 | Epipaleolithic | 13,150–11,950 | 0/38 |
TAF014 | Epipaleolithic | 13,150–11,950 | 0/23 |
TYR, rs1393350, blond hair, blue eyes
Sample | Period | Date BC | D/T |
---|---|---|---|
TAF009 | Epipaleolithic | 12,855–11,958 | 0/2 |
TAF010 | Epipaleolithic | 13,127–12,182 | 0/18 |
TAF011 | Epipaleolithic | 13,150–11,950 | 0/37 |
TAF012 | Epipaleolithic | 12,940–12,099 | 0/3 |
TAF013 | Epipaleolithic | 13,150–11,950 | 0/37 |
TAF014 | Epipaleolithic | 13,150–11,950 | 0/38 |
Leave a Reply